| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| OCTOBER | | | | | | 1 | 2 |
| | | | | | | Middle School Clinic 6-8pm | Cond Club 9am @ Mt Trashmore 15 NATIONAL TEAM PARTY 6PM |
| | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | Cond Club 1pm @ Mt Trashmore | | | | | Middle School Clinic 6-8pm | Cond Club 9am @ Mt Trashmore |
| | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | Cond Club 1pm @ Mt Trashmore | | | | | Middle School Clinic 6-8pm | Cond Club 9am @ Mt Trashmore
TEAM PARTY
|
| | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | Cond Club 1pm @ Mt Trashmore | | | | | Middle School Clinic 6-8pm | Cond Club 9am @ Mt Trashmore |
| | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | Cond Club 1pm @ Mt Trashmore | | | | | | Cond Club 9am @ Mt Trashmore |
| | 31 | | | | | | |
| | Cond Club 1pm @ Mt Trashmore | | | | | | |
| | | | | | | | |